Statystyki dla zspbialobrzegi.lh.pl

Summary Period: August 2026
Generated 01-Sep-2026 23:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 335467
Total Files 275343
Total Pages 57422
Total Visits 10378
Total kB Files 60712685
Total kB In 0
Total kB Out 0
Total Unique Sites 31785
Total Unique URLs 49050
Total Unique Referrers 2547
Total Unique User Agents 3860
. Avg Max
Hits per Hour 998 8197
Hits per Day 23961 43295
Files per Day 19667 39377
Pages per Day 4101 10514
Sites per Day 2270 6806
Visits per Day 741 1130
kB Files per Day 4336620 12684269
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 110
Code 200 - OK 82.08% 275343
Code 206 - Partial Content 4.31% 14475
Code 301 - Moved Permanently 2.04% 6856
Code 302 - Found 0.03% 86
Code 304 - Not Modified 2.55% 8564
Code 400 - Bad Request 0.00% 12
Code 403 - Forbidden 0.74% 2472
Code 404 - Not Found 8.20% 27501
Code 405 - Method Not Allowed 0.00% 6
Code 503 - Service Unavailable 0.01% 42

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
18 816 0.24% 337 0.12% 206 0.36% 34 0.33% 78 0.25% 25234 0.04% 0 0.00% 0 0.00%
19 20472 6.10% 14487 5.26% 7300 12.71% 613 5.91% 1345 4.23% 10147294 16.71% 0 0.00% 0 0.00%
20 18150 5.41% 16431 5.97% 4862 8.47% 609 5.87% 1352 4.25% 3463672 5.71% 0 0.00% 0 0.00%
21 19157 5.71% 13141 4.77% 4275 7.44% 694 6.69% 1395 4.39% 3445102 5.67% 0 0.00% 0 0.00%
22 14363 4.28% 10606 3.85% 2995 5.22% 901 8.68% 2607 8.20% 1995703 3.29% 0 0.00% 0 0.00%
23 25991 7.75% 17177 6.24% 4821 8.40% 698 6.73% 4150 13.06% 2825990 4.65% 0 0.00% 0 0.00%
24 32374 9.65% 25309 9.19% 3238 5.64% 938 9.04% 6806 21.41% 12684269 20.89% 0 0.00% 0 0.00%
25 29120 8.68% 25346 9.21% 3260 5.68% 1130 10.89% 6211 19.54% 3005388 4.95% 0 0.00% 0 0.00%
26 43295 12.91% 39377 14.30% 4489 7.82% 982 9.46% 4159 13.08% 3627955 5.98% 0 0.00% 0 0.00%
27 23216 6.92% 20791 7.55% 2446 4.26% 860 8.29% 4313 13.57% 4205924 6.93% 0 0.00% 0 0.00%
28 35389 10.55% 31911 11.59% 10514 18.31% 955 9.20% 2456 7.73% 4878529 8.04% 0 0.00% 0 0.00%
29 16727 4.99% 13160 4.78% 2378 4.14% 870 8.38% 2837 8.93% 3077875 5.07% 0 0.00% 0 0.00%
30 18797 5.60% 12620 4.58% 3122 5.44% 680 6.55% 1763 5.55% 3711970 6.11% 0 0.00% 0 0.00%
31 37600 11.21% 34650 12.58% 3516 6.12% 1005 9.68% 2578 8.11% 3617779 5.96% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 869 12178 3.63% 731 10247 3.72% 128 1801 3.14% 70607 988491 1.63% 0 0 0.00% 0 0 0.00%
1 538 7545 2.25% 463 6483 2.35% 116 1632 2.84% 51480 720725 1.19% 0 0 0.00% 0 0 0.00%
2 353 4949 1.48% 299 4187 1.52% 121 1703 2.97% 36718 514049 0.85% 0 0 0.00% 0 0 0.00%
3 342 4801 1.43% 281 3940 1.43% 111 1562 2.72% 47162 660262 1.09% 0 0 0.00% 0 0 0.00%
4 437 6128 1.83% 368 5162 1.87% 112 1580 2.75% 190485 2666784 4.39% 0 0 0.00% 0 0 0.00%
5 604 8459 2.52% 495 6933 2.52% 118 1654 2.88% 95047 1330654 2.19% 0 0 0.00% 0 0 0.00%
6 371 5197 1.55% 308 4315 1.57% 119 1674 2.92% 57481 804728 1.33% 0 0 0.00% 0 0 0.00%
7 524 7345 2.19% 425 5962 2.17% 112 1569 2.73% 41167 576332 0.95% 0 0 0.00% 0 0 0.00%
8 730 10223 3.05% 616 8633 3.14% 132 1860 3.24% 213894 2994515 4.93% 0 0 0.00% 0 0 0.00%
9 872 12214 3.64% 733 10269 3.73% 119 1673 2.91% 171981 2407740 3.97% 0 0 0.00% 0 0 0.00%
10 829 11610 3.46% 697 9764 3.55% 114 1598 2.78% 227428 3183992 5.24% 0 0 0.00% 0 0 0.00%
11 1333 18665 5.56% 945 13233 4.81% 216 3033 5.28% 103217 1445041 2.38% 0 0 0.00% 0 0 0.00%
12 1225 17162 5.12% 1080 15132 5.50% 171 2402 4.18% 100280 1403918 2.31% 0 0 0.00% 0 0 0.00%
13 1477 20682 6.17% 1322 18509 6.72% 212 2972 5.18% 115198 1612775 2.66% 0 0 0.00% 0 0 0.00%
14 1397 19567 5.83% 1246 17452 6.34% 137 1922 3.35% 145059 2030831 3.34% 0 0 0.00% 0 0 0.00%
15 1197 16767 5.00% 1042 14595 5.30% 233 3268 5.69% 338260 4735639 7.80% 0 0 0.00% 0 0 0.00%
16 1155 16180 4.82% 996 13951 5.07% 223 3129 5.45% 766304 10728250 17.67% 0 0 0.00% 0 0 0.00%
17 1182 16558 4.94% 1010 14151 5.14% 309 4336 7.55% 106459 1490429 2.45% 0 0 0.00% 0 0 0.00%
18 1490 20870 6.22% 1319 18477 6.71% 194 2725 4.75% 128858 1804009 2.97% 0 0 0.00% 0 0 0.00%
19 1407 19709 5.88% 949 13295 4.83% 253 3552 6.19% 95657 1339204 2.21% 0 0 0.00% 0 0 0.00%
20 1454 20358 6.07% 1187 16620 6.04% 213 2995 5.22% 106584 1492176 2.46% 0 0 0.00% 0 0 0.00%
21 2128 29797 8.88% 1409 19735 7.17% 341 4774 8.31% 393663 5511277 9.08% 0 0 0.00% 0 0 0.00%
22 1222 17112 5.10% 1086 15212 5.52% 149 2087 3.63% 252373 3533216 5.82% 0 0 0.00% 0 0 0.00%
23 813 11391 3.40% 649 9086 3.30% 137 1921 3.35% 481261 6737649 11.10% 0 0 0.00% 0 0 0.00%

Top 30 of 49050 Total URLs
# Hits kB F kB In kB Out URL
1 33450 9.97% 1104631 1.82% 0 0.00% 0 0.00% /
2 6123 1.83% 1891 0.00% 0 0.00% 0 0.00% /wp-content/plugins/video-popup-premium/js/YouTubePopUp.js
3 6118 1.82% 11645 0.02% 0 0.00% 0 0.00% /wp-content/plugins/video-popup-premium/js/YouTubePopUp.jquery.js
4 6083 1.81% 689 0.00% 0 0.00% 0 0.00% /wp-content/plugins/video-popup-premium/css/dark-close-icon.css
5 6041 1.80% 3026 0.00% 0 0.00% 0 0.00% /wp-content/plugins/video-popup-premium/css/align-style.css
6 2941 0.88% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
7 2389 0.71% 2914 0.00% 0 0.00% 0 0.00% /wp-content/plugins/cookie-notice/css/front.min.css
8 2089 0.62% 3423 0.01% 0 0.00% 0 0.00% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/js/app.min.js
9 2057 0.61% 10413 0.02% 0 0.00% 0 0.00% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/css/style.min.css
10 2054 0.61% 993 0.00% 0 0.00% 0 0.00% /wp-content/plugins/ml-slider/admin/assets/dist/css/editor-block.css
11 2051 0.61% 4555 0.01% 0 0.00% 0 0.00% /wp-content/plugins/cookie-notice/js/front.min.js
12 1986 0.59% 1810 0.00% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/js/sanitizer.js
13 1961 0.58% 12861 0.02% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
14 1954 0.58% 4618 0.01% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/nivo/nivo-lightbox.min.js
15 1942 0.58% 16638 0.03% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/dompurify/purify.min.js
16 1936 0.58% 14295 0.02% 0 0.00% 0 0.00% /wp-content/plugins/groovy-menu-free/assets/style/fontawesome.css
17 1935 0.58% 13991 0.02% 0 0.00% 0 0.00% /wp-includes/js/underscore.min.js
18 1931 0.58% 9731 0.02% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/js/front.js
19 1917 0.57% 1548 0.00% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/nivo/themes/default/default.css
20 1912 0.57% 6037 0.01% 0 0.00% 0 0.00% /wp-content/uploads/groovy/preset_74788.css
21 1899 0.57% 1786 0.00% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/nivo/nivo-lightbox.min.css
22 1896 0.57% 1663 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-paginate/css/wp-paginate.css
23 1892 0.56% 104772 0.17% 0 0.00% 0 0.00% /wp-content/plugins/groovy-menu-free/assets/js/frontend.js
24 1855 0.55% 8872 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
25 1854 0.55% 55288 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
26 1840 0.55% 611 0.00% 0 0.00% 0 0.00% /wp-content/plugins/groovy-menu-free/assets/style/font-internal.css
27 1835 0.55% 24250 0.04% 0 0.00% 0 0.00% /wp-content/plugins/groovy-menu-free/assets/style/frontend.css
28 1826 0.54% 4681 0.01% 0 0.00% 0 0.00% /wp-content/themes/zsp/zsp/style.css
29 1681 0.50% 8842 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
30 1679 0.50% 102403 0.17% 0 0.00% 0 0.00% /wp-content/plugins/groovy-menu-free/assets/fonts/fontawesome-webfont.woff2

Top 10 of 49050 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 316 0.09% 14250278 23.47% 0 0.00% 0 0.00% /wp-content/uploads/2026/05/Prezentacja-Job-Shadowing-Croatia.pdf
2 191 0.06% 8499770 14.00% 0 0.00% 0 0.00% /wp-content/uploads/2016/02/LibDub-ZSP_x264.mp4
3 16 0.00% 2847440 4.69% 0 0.00% 0 0.00% /wp-content/uploads/2015/11/prezentacja1.pps
4 13 0.00% 1661383 2.74% 0 0.00% 0 0.00% /wp-content/uploads/2020/01/Wspomnienia-z-wyjazdu-do-Portugalii-w-ramach-projektu-Erasmus+-„Ocalmy-od-zapomnienia”.mp4
5 18 0.01% 1433456 2.36% 0 0.00% 0 0.00% /wp-content/uploads/2022/02/Z-zycia-szkoly-prezentacja-1.mp4
6 7 0.00% 1251272 2.06% 0 0.00% 0 0.00% /wp-content/uploads/2022/08/KONKURSY3.mp4
7 33450 9.97% 1104631 1.82% 0 0.00% 0 0.00% /
8 6 0.00% 966205 1.59% 0 0.00% 0 0.00% /wp-content/uploads/2016/01/Polonez_x264.mp4
9 13 0.00% 655046 1.08% 0 0.00% 0 0.00% /wp-content/uploads/2016/01/POLONEZ.mp4
10 5 0.00% 585291 0.96% 0 0.00% 0 0.00% /wp-content/uploads/2020/11/film.mp4

Top 10 of 1022 Total Entry Pages
# Hits Visits URL
1 33450 9.97% 8541 86.33% /
2 245 0.07% 49 0.50% /xmlrpc.php
3 26 0.01% 13 0.13% /wp-content/uploads/2022/09/
4 10 0.00% 11 0.11% /wp-content/uploads/2022/09/Introducing-The-MB-F-Megawind-A-New-Take-On-The-HM3-Live-Pics-8743.html
5 29 0.01% 10 0.10% /stats/
6 1 0.00% 9 0.09% /KOLOTEATRALNE/Lipiny/Lipiny2010.html
7 10 0.00% 9 0.09% /wp-content/uploads/2022/09/Introducing-The-MB-F-MusicMachine-3-A-TIE-Fighter-Inspired-10th-Anniversary-Music-Machine-22247.html
8 1 0.00% 8 0.08% /KOLOTEATRALNE/dworowacsobie.html
9 1 0.00% 8 0.08% /KOLOTEATRALNE/poetka1/poetka.html
10 10 0.00% 8 0.08% /RokSzkolny1213/MAJ_CZERWIEC/DzienOtwarty1/Slides/95.htm

Top 10 of 1014 Total Exit Pages
# Hits Visits URL
1 33450 9.97% 7928 85.31% /
2 245 0.07% 69 0.74% /xmlrpc.php
3 26 0.01% 16 0.17% /wp-content/uploads/2022/09/
4 29 0.01% 13 0.14% /stats/
5 11 0.00% 9 0.10% /wp-content/uploads/2022/09/Introducing-The-MB-F-Legacy-Machine-Two-Full-Specs-Pictures-Historical-Information-Pricing-8741.html
6 10 0.00% 9 0.10% /wp-content/uploads/2022/09/Introducing-The-MB-F-Megawind-A-New-Take-On-The-HM3-Live-Pics-8743.html
7 9 0.00% 9 0.10% /wp-content/uploads/2022/09/Introducing-The-MeisterSinger-Salthora-Minimalism-In-A-Jump-Hour-Live-Pics-Pricing-8748.html
8 10 0.00% 8 0.09% /RokSzkolny1213/MAJ_CZERWIEC/DzienOtwarty1/Slides/95.htm
9 1438 0.43% 8 0.09% /wp-admin/admin-ajax.php
10 12 0.00% 8 0.09% /wp-content/uploads/2022/09/Introducing-The-MB-F-LM101-The-Smallest-Most-Affordable-And-Most-Wearable-Machine-Yet-Live-Pics-Full-Specs-Official-Pricing-8742.html

Top 30 of 31785 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17394 5.19% 16425 5.97% 1817859 2.99% 0 0.00% 0 0.00% 8 0.08% crawl-66-249-68-136.googlebot.com
2 15303 4.56% 32 0.01% 3577 0.01% 0 0.00% 0 0.00% 4 0.04% 168.144.247.22
3 14920 4.45% 14542 5.28% 11306941 18.62% 0 0.00% 0 0.00% 7 0.07% user-94-254-232-9.play-internet.pl
4 6678 1.99% 6293 2.29% 827669 1.36% 0 0.00% 0 0.00% 3 0.03% crawl-66-249-68-137.googlebot.com
5 5648 1.68% 5644 2.05% 1506368 2.48% 0 0.00% 0 0.00% 2 0.02% 83.6.225.116.ipv4.supernova.orange.pl
6 3694 1.10% 3445 1.25% 590435 0.97% 0 0.00% 0 0.00% 2 0.02% crawl-66-249-68-128.googlebot.com
7 3686 1.10% 3494 1.27% 513112 0.85% 0 0.00% 0 0.00% 9 0.09% non-registered.multifox.pl
8 3145 0.94% 3144 1.14% 231199 0.38% 0 0.00% 0 0.00% 1 0.01% user-46-112-2-82.play-internet.pl
9 2935 0.87% 2935 1.07% 265 0.00% 0 0.00% 0 0.00% 1 0.01% main137.lh.pl
10 2656 0.79% 2596 0.94% 6654 0.01% 0 0.00% 0 0.00% 4 0.04% 216.73.217.50
11 2410 0.72% 2153 0.78% 536346 0.88% 0 0.00% 0 0.00% 11 0.11% 213-216-84-51.static.ip.netia.com.pl
12 2353 0.70% 2322 0.84% 275468 0.45% 0 0.00% 0 0.00% 7 0.07% 061053.bialobrzegi.unitelmedia.pl
13 2243 0.67% 2115 0.77% 136265 0.22% 0 0.00% 0 0.00% 1 0.01% 83.31.67.64.ipv4.supernova.orange.pl
14 1899 0.57% 1898 0.69% 479818 0.79% 0 0.00% 0 0.00% 3 0.03% public-gprs50151.centertel.pl
15 1834 0.55% 1609 0.58% 273621 0.45% 0 0.00% 0 0.00% 8 0.08% rev-185.105.141.162.idm.pl
16 1810 0.54% 1761 0.64% 243539 0.40% 0 0.00% 0 0.00% 8 0.08% user-109-243-128-207.play-internet.pl
17 1787 0.53% 1786 0.65% 167343 0.28% 0 0.00% 0 0.00% 1 0.01% 89.171.113.82
18 1396 0.42% 1396 0.51% 1117 0.00% 0 0.00% 0 0.00% 1 0.01% 216.73.216.31
19 1391 0.41% 1351 0.49% 190302 0.31% 0 0.00% 0 0.00% 7 0.07% 213-216-84-52.static.ip.netia.com.pl
20 1085 0.32% 1084 0.39% 80066 0.13% 0 0.00% 0 0.00% 1 0.01% 83.9.67.237.ipv4.supernova.orange.pl
21 1069 0.32% 914 0.33% 92703 0.15% 0 0.00% 0 0.00% 5 0.05% 83.24.35.6.ipv4.supernova.orange.pl
22 1055 0.31% 1045 0.38% 69299 0.11% 0 0.00% 0 0.00% 5 0.05% 79.184.217.35.ipv4.supernova.orange.pl
23 1050 0.31% 1042 0.38% 28700 0.05% 0 0.00% 0 0.00% 1 0.01% 216.73.216.41
24 989 0.29% 597 0.22% 405513 0.67% 0 0.00% 0 0.00% 14 0.13% 185.93.89.147
25 886 0.26% 872 0.32% 175147 0.29% 0 0.00% 0 0.00% 1 0.01% 37-209-135-250.dynamic.swiatlowod.plus.pl
26 855 0.25% 845 0.31% 60035 0.10% 0 0.00% 0 0.00% 3 0.03% 185.251.84.29
27 852 0.25% 765 0.28% 48904 0.08% 0 0.00% 0 0.00% 9 0.09% 213-216-84-50.static.ip.netia.com.pl
28 840 0.25% 743 0.27% 302258 0.50% 0 0.00% 0 0.00% 3 0.03% user-109-243-7-12.play-internet.pl
29 806 0.24% 726 0.26% 29163 0.05% 0 0.00% 0 0.00% 9 0.09% 185.251.84.20
30 731 0.22% 704 0.26% 136487 0.22% 0 0.00% 0 0.00% 2 0.02% 79.191.7.48.ipv4.supernova.orange.pl

Top 10 of 31785 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14920 4.45% 14542 5.28% 11306941 18.62% 0 0.00% 0 0.00% 7 0.07% user-94-254-232-9.play-internet.pl
2 144 0.04% 143 0.05% 3101141 5.11% 0 0.00% 0 0.00% 1 0.01% user-31-175-34-4.play-internet.pl
3 92 0.03% 88 0.03% 2665876 4.39% 0 0.00% 0 0.00% 1 0.01% user-5-173-154-32.play-internet.pl
4 22 0.01% 21 0.01% 2054802 3.38% 0 0.00% 0 0.00% 0 0.00% 78-9-235-248.static.inetia.pl
5 17394 5.19% 16425 5.97% 1817859 2.99% 0 0.00% 0 0.00% 8 0.08% crawl-66-249-68-136.googlebot.com
6 5648 1.68% 5644 2.05% 1506368 2.48% 0 0.00% 0 0.00% 2 0.02% 83.6.225.116.ipv4.supernova.orange.pl
7 6678 1.99% 6293 2.29% 827669 1.36% 0 0.00% 0 0.00% 3 0.03% crawl-66-249-68-137.googlebot.com
8 3694 1.10% 3445 1.25% 590435 0.97% 0 0.00% 0 0.00% 2 0.02% crawl-66-249-68-128.googlebot.com
9 2410 0.72% 2153 0.78% 536346 0.88% 0 0.00% 0 0.00% 11 0.11% 213-216-84-51.static.ip.netia.com.pl
10 3686 1.10% 3494 1.27% 513112 0.85% 0 0.00% 0 0.00% 9 0.09% non-registered.multifox.pl

Top 30 of 2547 Total Referrers
# Hits Referrer
1 191567 57.10% https://zspbialobrzegi.edu.pl/
2 104585 31.18% - (Direct Request)
3 5577 1.66% http://zspbialobrzegi.edu.pl/
4 4377 1.30% https://zspbialobrzegi.edu.pl/wp-admin/post.php
5 3044 0.91% https://www.google.com/
6 841 0.25% https://zspbialobrzegi.edu.pl/wp-admin/customize.php
7 723 0.22% https://zspbialobrzegi.edu.pl/index.php/nggallery/praktyka-zawodowa-2019/lib/inftrees
8 520 0.16% https://zspbialobrzegi.edu.pl/wp-admin/
9 494 0.15% https://zspbialobrzegi.edu.pl/wp-admin/post-new.php
10 397 0.12% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/slubowanie-klas-mundurowych
11 394 0.12% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/dzien-otwartych-drzwi
12 390 0.12% https://zspbialobrzegi.edu.pl/index.php/nggallery/lib/inffast
13 380 0.11% https://zspbialobrzegi.edu.pl/wp-content/plugins/responsive-lightbox/assets/nivo/themes/default/default.css
14 338 0.10% https://zspbialobrzegi.edu.pl
15 312 0.09% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/dzien-otwarty-szkoly-1
16 300 0.09% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/piknik-charytatywny
17 299 0.09% https://zspbialobrzegi.edu.pl/wp-admin/upload.php
18 283 0.08% https://zspbialobrzegi.edu.pl/index.php/nggallery/studniowka-2020/lib/inftrees
19 238 0.07% https://zspbialobrzegi.edu.pl/index.php/nggallery/targi-pracy-i-edukacji/
20 192 0.06% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/apel-klas-mundurowych
21 192 0.06% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/pozegnanie-klas-maturalnych
22 191 0.06% https://zspbialobrzegi.edu.pl/wp-content/plugins/ml-slider/themes/default-base/v1.0.0/style.css
23 190 0.06% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/zajecia-specjalistyczne-w-1-grojeckim-osrodku-radioelektronicznym-1
24 188 0.06% https://zspbialobrzegi.edu.pl/index.php/nggallery/dzien-dziecka-z-ksiazka/trees
25 182 0.05% https://stara.zspbialobrzegi.edu.pl/centralny.html
26 171 0.05% https://stara.zspbialobrzegi.edu.pl/lewy.html
27 146 0.04% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/nadpilicki-piknik-zup-1
28 144 0.04% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/wigilia
29 137 0.04% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/pozegnanie-klas-maturalnych-1
30 136 0.04% https://www.bing.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 75 66.96% https://zspbialobrzegi.edu.pl/
2 7 6.25% https://zspbialobrzegi.edu.pl/page_id=79190
3 5 4.46% https://zspbialobrzegi.edu.pl/page_id=75215
4 3 2.68% https://zspbialobrzegi.edu.pl/p=109243
5 3 2.68% https://zspbialobrzegi.edu.pl/page_id=104480
6 3 2.68% https://zspbialobrzegi.edu.pl/page_id=45489
7 3 2.68% https://zspbialobrzegi.edu.pl/page_id=85138
8 2 1.79% https://zspbialobrzegi.edu.pl/page_id=2533
9 2 1.79% https://zspbialobrzegi.edu.pl/page_id=74159
10 2 1.79% zspbialobrzegi
11 1 0.89% https://zspbialobrzegi.edu.pl/cat=30
12 1 0.89% https://zspbialobrzegi.edu.pl/p=109386
13 1 0.89% https://zspbialobrzegi.edu.pl/p=71942
14 1 0.89% https://zspbialobrzegi.edu.pl/page_id=24879
15 1 0.89% https://zspbialobrzegi.edu.pl/page_id=44637
16 1 0.89% https://zspbialobrzegi.edu.pl/page_id=94386
17 1 0.89% https://zspbialobrzegi.edu.pl/page_id=95461

Top 15 of 3860 Total User Agents
# Hits User Agent
1 55975 16.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
2 31130 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
3 13138 3.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile
4 9917 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 OPR/134.0.0.0
5 9899 2.95% Mozilla/5.0 (compatible; crawler)
6 9222 2.75% Googlebot-Image/1.0
7 8543 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 8463 2.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 7677 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:154.0) Gecko/20100101 Firefox/154.0
10 7518 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Sa
11 5213 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0
12 4926 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 4593 1.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
14 4220 1.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
15 4080 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36

Usage by Country for August 2026

Top 30 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 166459 49.62% 155812 56.59% 31984883 52.68% 0 0.00% 0 0.00% Poland
2 98195 29.27% 74031 26.89% 6976793 11.49% 0 0.00% 0 0.00% Unresolved/Unknown
3 57987 17.29% 48874 17.75% 19787347 32.59% 0 0.00% 0 0.00% Commercial (com)
4 5667 1.69% 4998 1.82% 450265 0.74% 0 0.00% 0 0.00% Network (net)
5 2067 0.62% 2026 0.74% 62739 0.10% 0 0.00% 0 0.00% European Union
6 1210 0.36% 904 0.33% 337100 0.56% 0 0.00% 0 0.00% Germany
7 910 0.27% 712 0.26% 636008 1.05% 0 0.00% 0 0.00% Brazil
8 360 0.11% 314 0.11% 12797 0.02% 0 0.00% 0 0.00% Colombia
9 222 0.07% 154 0.06% 17836 0.03% 0 0.00% 0 0.00% Argentina
10 211 0.06% 163 0.06% 51813 0.09% 0 0.00% 0 0.00% Mexico
11 207 0.06% 177 0.06% 5439 0.01% 0 0.00% 0 0.00% France
12 138 0.04% 136 0.05% 4792 0.01% 0 0.00% 0 0.00% Hungary
13 135 0.04% 134 0.05% 8282 0.01% 0 0.00% 0 0.00% Ireland
14 112 0.03% 111 0.04% 7310 0.01% 0 0.00% 0 0.00% Cyprus
15 111 0.03% 98 0.04% 9984 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
16 106 0.03% 86 0.03% 9448 0.02% 0 0.00% 0 0.00% Vietnam
17 90 0.03% 90 0.03% 4194 0.01% 0 0.00% 0 0.00% Netherlands
18 86 0.03% 63 0.02% 57662 0.09% 0 0.00% 0 0.00% Turkey
19 63 0.02% 63 0.02% 1626 0.00% 0 0.00% 0 0.00% Anguilla
20 59 0.02% 52 0.02% 3779 0.01% 0 0.00% 0 0.00% Kazakhstan
21 57 0.02% 52 0.02% 3136 0.01% 0 0.00% 0 0.00% India
22 56 0.02% 45 0.02% 4347 0.01% 0 0.00% 0 0.00% Ecuador
23 55 0.02% 42 0.02% 5873 0.01% 0 0.00% 0 0.00% Chile
24 55 0.02% 40 0.01% 6257 0.01% 0 0.00% 0 0.00% South Africa
25 54 0.02% 46 0.02% 7497 0.01% 0 0.00% 0 0.00% Russian Federation
26 45 0.01% 42 0.02% 3642 0.01% 0 0.00% 0 0.00% Italy
27 42 0.01% 36 0.01% 4120 0.01% 0 0.00% 0 0.00% Spain
28 32 0.01% 19 0.01% 2191 0.00% 0 0.00% 0 0.00% Australia
29 28 0.01% 15 0.01% 2488 0.00% 0 0.00% 0 0.00% Uruguay
30 26 0.01% 25 0.01% 1389 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23