Statystyki dla zspbialobrzegi.lh.pl

Summary Period: October 2026
Generated 08-Oct-2026 23:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 409119
Total Files 387870
Total Pages 74064
Total Visits 8257
Total kB Files 47584903
Total Unique Sites 32739
Total Unique URLs 65975
Total Unique Referrers 6757
Total Unique User Agents 4779
. Avg Max
Hits per Hour 2130 29735
Hits per Day 51139 117380
Files per Day 48483 114583
Pages per Day 9258 15571
Sites per Day 4092 8274
Visits per Day 1032 1752
kB Files per Day 5948113 24991474
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 94.81% 387870
Code 206 - Partial Content 0.41% 1686
Code 301 - Moved Permanently 0.91% 3737
Code 302 - Found 0.01% 33
Code 304 - Not Modified 2.09% 8547
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.14% 592
Code 404 - Not Found 1.60% 6549
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.02% 84

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 27735 6.78% 24558 6.33% 5302 7.16% 913 11.06% 1977 6.04% 2229808 4.69%
2 117380 28.69% 114583 29.54% 4632 6.25% 868 10.51% 2608 7.97% 24991474 52.52%
3 38110 9.32% 35913 9.26% 8144 11.00% 813 9.85% 2403 7.34% 3612552 7.59%
4 68076 16.64% 66275 17.09% 15571 21.02% 1211 14.67% 4060 12.40% 2974144 6.25%
5 62075 15.17% 58718 15.14% 14813 20.00% 1000 12.11% 6610 20.19% 3669633 7.71%
6 31221 7.63% 28599 7.37% 9470 12.79% 974 11.80% 6696 20.45% 2535766 5.33%
7 35157 8.59% 32486 8.38% 9816 13.25% 1752 21.22% 8274 25.27% 3916185 8.23%
8 29365 7.18% 26738 6.89% 6316 8.53% 1444 17.49% 6089 18.60% 3655340 7.68%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1742 13940 3.41% 1658 13268 3.42% 396 3170 4.28% 150352 1202818 2.53%
1 1224 9792 2.39% 1158 9267 2.39% 370 2967 4.01% 86616 692932 1.46%
2 1324 10593 2.59% 1252 10019 2.58% 321 2572 3.47% 80212 641694 1.35%
3 1400 11202 2.74% 1335 10685 2.75% 328 2630 3.55% 124764 998116 2.10%
4 1364 10917 2.67% 1308 10466 2.70% 419 3354 4.53% 88648 709184 1.49%
5 1434 11477 2.81% 1371 10973 2.83% 391 3131 4.23% 104139 833111 1.75%
6 1274 10194 2.49% 1198 9591 2.47% 318 2544 3.43% 76189 609510 1.28%
7 1538 12304 3.01% 1440 11522 2.97% 351 2812 3.80% 102604 820834 1.72%
8 4291 34333 8.39% 4152 33222 8.57% 373 2985 4.03% 935081 7480649 15.72%
9 5665 45323 11.08% 5493 43950 11.33% 397 3180 4.29% 1163261 9306091 19.56%
10 4842 38739 9.47% 4699 37594 9.69% 462 3701 5.00% 674081 5392650 11.33%
11 2574 20599 5.03% 2440 19525 5.03% 417 3342 4.51% 301841 2414731 5.07%
12 2623 20989 5.13% 2448 19590 5.05% 450 3604 4.87% 278027 2224219 4.67%
13 2745 21962 5.37% 2547 20380 5.25% 397 3182 4.30% 274031 2192248 4.61%
14 2082 16661 4.07% 1864 14912 3.84% 391 3130 4.23% 154806 1238446 2.60%
15 2155 17245 4.22% 2043 16347 4.21% 403 3231 4.36% 214241 1713928 3.60%
16 1884 15079 3.69% 1796 14373 3.71% 474 3793 5.12% 212455 1699639 3.57%
17 1701 13610 3.33% 1601 12815 3.30% 471 3775 5.10% 177016 1416125 2.98%
18 1286 10289 2.51% 1195 9564 2.47% 360 2886 3.90% 87840 702721 1.48%
19 1677 13416 3.28% 1573 12590 3.25% 304 2438 3.29% 169910 1359278 2.86%
20 1666 13330 3.26% 1539 12318 3.18% 320 2565 3.46% 122330 978639 2.06%
21 1547 12376 3.03% 1442 11540 2.98% 346 2768 3.74% 115695 925560 1.95%
22 1484 11872 2.90% 1385 11085 2.86% 345 2761 3.73% 111502 892012 1.87%
23 1609 12877 3.15% 1534 12274 3.16% 442 3543 4.78% 142471 1139766 2.40%

Top 30 of 65975 Total URLs
# Hits kB F URL
1 63389 15.49% 2100372 4.41% /
2 16335 3.99% 1850 0.00% /wp-content/plugins/video-popup-premium/css/dark-close-icon.css
3 16130 3.94% 30597 0.06% /wp-content/plugins/video-popup-premium/js/YouTubePopUp.jquery.js
4 16129 3.94% 8066 0.02% /wp-content/plugins/video-popup-premium/css/align-style.css
5 15991 3.91% 4935 0.01% /wp-content/plugins/video-popup-premium/js/YouTubePopUp.js
6 2148 0.53% 0 0.00% /wp-cron.php
7 1668 0.41% 10882 0.02% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
8 1590 0.39% 11458 0.02% /wp-includes/js/underscore.min.js
9 1514 0.37% 7212 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
10 1466 0.36% 1790 0.00% /wp-content/plugins/cookie-notice/css/front.min.css
11 1449 0.35% 11203 0.02% /wp-admin/admin-ajax.php
12 1367 0.33% 6859 0.01% /wp-content/plugins/responsive-lightbox/js/front.js
13 1362 0.33% 1101 0.00% /wp-content/plugins/responsive-lightbox/assets/nivo/themes/default/default.css
14 1316 0.32% 637 0.00% /wp-content/plugins/ml-slider/admin/assets/dist/css/editor-block.css
15 1314 0.32% 1218 0.00% /wp-content/plugins/responsive-lightbox/js/sanitizer.js
16 1278 0.31% 10913 0.02% /wp-content/plugins/responsive-lightbox/assets/dompurify/purify.min.js
17 1255 0.31% 37274 0.08% /wp-includes/js/jquery/jquery.min.js
18 1245 0.30% 2924 0.01% /wp-content/plugins/responsive-lightbox/assets/nivo/nivo-lightbox.min.js
19 1217 0.30% 6180 0.01% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/css/style.min.css
20 1207 0.30% 1970 0.00% /wp-content/plugins/pojo-accessibility/modules/legacy/assets/js/app.min.js
21 1189 0.29% 65544 0.14% /wp-content/plugins/groovy-menu-free/assets/js/frontend.js
22 1164 0.28% 1096 0.00% /wp-content/plugins/responsive-lightbox/assets/nivo/nivo-lightbox.min.css
23 1118 0.27% 2479 0.01% /wp-content/plugins/cookie-notice/js/front.min.js
24 1022 0.25% 7560 0.02% /wp-content/plugins/groovy-menu-free/assets/style/fontawesome.css
25 1019 0.25% 1195 0.00% /wp-content/uploads/groovy/fonts/groovy-28328.css
26 1016 0.25% 2608 0.01% /wp-content/themes/zsp/zsp/style.css
27 1007 0.25% 3189 0.01% /wp-content/uploads/groovy/preset_74788.css
28 999 0.24% 13256 0.03% /wp-content/plugins/groovy-menu-free/assets/style/frontend.css
29 995 0.24% 1616 0.00% /wp-content/uploads/groovy/fonts/groovy-69018.css
30 989 0.24% 868 0.00% /wp-content/plugins/wp-paginate/css/wp-paginate.css

Top 10 of 65975 Total URLs By kB F
# Hits kB F URL
1 63389 15.49% 2100372 4.41% /
2 3 0.00% 384029 0.81% /wp-content/uploads/2020/01/Wspomnienia-z-wyjazdu-do-Portugalii-w-ramach-projektu-Erasmus+-„Ocalmy-od-zapomnienia”.mp4
3 1 0.00% 186157 0.39% /wp-content/uploads/2015/11/prezentacja1.pps
4 8 0.00% 168196 0.35% /wp-content/uploads/2021/06/Czerwcowe-spotkanie-z-Ksiazka.mp4
5 6 0.00% 106063 0.22% /wp-content/uploads/2025/05/Kultura-hiszpanska-jest-wyjatkowo-bogata-i-roznorodna-silnie-zwiazana-z-tradycjami-historia-i-regionalnymi-odrebnosciami.-Hiszpania-slynie-z-festiwali-oraz-z-tradycji-jak-flamenco-tapas-czy-si.mp4
6 1 0.00% 97715 0.21% /wp-content/uploads/2021/04/Swieto-Konstytucji-3-Maja-i-Dzien-Patrona-szkoly..mp4
7 1 0.00% 73269 0.15% /wp-content/uploads/2020/11/11_listopada_2020.mp4
8 3 0.00% 70328 0.15% /wp-content/uploads/2018/12/BialobrzeskaGazeta_grudzien_2018_rolowy1.pdf
9 64 0.02% 69897 0.15% /wp-content/uploads/2021/02/PROGRAM-NAUCZANIA-TECHNIK-INFORMATYK-2019-5-letni.pdf
10 1189 0.29% 65544 0.14% /wp-content/plugins/groovy-menu-free/assets/js/frontend.js

Top 10 of 1023 Total Entry Pages
# Hits Visits URL
1 63389 15.49% 6875 84.60% /
2 766 0.19% 37 0.46% /xmlrpc.php
3 1 0.00% 12 0.15% /KOLOTEATRALNE/dworowacsobie.html
4 18 0.00% 10 0.12% /wp-content/uploads/2022/09/
5 9 0.00% 9 0.11% /RokSzkolny1314/LISTOPAD/Cypr/Slides/100_1505.htm
6 1 0.00% 7 0.09% /KOLOTEATRALNE/Chopin/Chopin.html
7 2 0.00% 7 0.09% /KOLOTEATRALNE/Prus/Prus.html
8 5 0.00% 5 0.06% /Archiwum/Rokszkolny20082009.html
9 5 0.00% 5 0.06% /pdf/html/plany/n19.html
10 4 0.00% 4 0.05% /pdf/html/plany/s14.html

Top 10 of 922 Total Exit Pages
# Hits Visits URL
1 63389 15.49% 6079 84.40% /
2 766 0.19% 42 0.58% /xmlrpc.php
3 1 0.00% 10 0.14% /KOLOTEATRALNE/dworowacsobie.html
4 9 0.00% 8 0.11% /RokSzkolny1314/LISTOPAD/Cypr/Slides/100_1505.htm
5 1449 0.35% 7 0.10% /wp-admin/admin-ajax.php
6 18 0.00% 7 0.10% /wp-content/uploads/2022/09/
7 5 0.00% 5 0.07% /Archiwum/Rokszkolny20082009.html
8 1 0.00% 5 0.07% /KOLOTEATRALNE/Chopin/Chopin.html
9 2 0.00% 5 0.07% /KOLOTEATRALNE/Prus/Prus.html
10 5 0.00% 5 0.07% /pdf/html/plany/n19.html

Top 30 of 32739 Total Sites
# Hits Files kB F Visits Hostname
1 89571 21.89% 87991 22.69% 3505494 7.37% 9 0.11% crawl-66-249-68-136.googlebot.com
2 21633 5.29% 21124 5.45% 916414 1.93% 4 0.05% crawl-66-249-68-137.googlebot.com
3 7259 1.77% 7003 1.81% 370914 0.78% 1 0.01% crawl-66-249-68-128.googlebot.com
4 5254 1.28% 4001 1.03% 215367 0.45% 8 0.10% 195.164.161.79
5 2902 0.71% 2785 0.72% 129388 0.27% 3 0.04% 79.184.249.203.ipv4.supernova.orange.pl
6 2346 0.57% 1818 0.47% 100754 0.21% 6 0.07% 195.164.162.69
7 2316 0.57% 2278 0.59% 79440 0.17% 6 0.07% 061053.bialobrzegi.unitelmedia.pl
8 2147 0.52% 2147 0.55% 125 0.00% 1 0.01% main137.lh.pl
9 1921 0.47% 1833 0.47% 277085 0.58% 15 0.18% 185.32.48.20
10 1624 0.40% 1592 0.41% 133534 0.28% 4 0.05% public-gprs58972.centertel.pl
11 1446 0.35% 1228 0.32% 73151 0.15% 8 0.10% 83.31.186.110.ipv4.supernova.orange.pl
12 1409 0.34% 1350 0.35% 203486 0.43% 6 0.07% jerzy750.net.autocom.pl
13 1067 0.26% 935 0.24% 68644 0.14% 4 0.05% 213-216-84-50.static.ip.netia.com.pl
14 1063 0.26% 903 0.23% 60997 0.13% 8 0.10% user-109-243-130-240.play-internet.pl
15 1035 0.25% 956 0.25% 302589 0.64% 1 0.01% 185.251.84.8
16 959 0.23% 732 0.19% 16000 0.03% 1 0.01% public-gprs57531.centertel.pl
17 766 0.19% 765 0.20% 43187 0.09% 1 0.01% public-gprs61339.centertel.pl
18 744 0.18% 744 0.19% 18246 0.04% 1 0.01% 078088095030.warszawa.vectranet.pl
19 731 0.18% 668 0.17% 94066 0.20% 1 0.01% 83.24.119.103.ipv4.supernova.orange.pl
20 695 0.17% 658 0.17% 67250 0.14% 3 0.04% 194-33-111-210.static.ip.netia.com.pl
21 653 0.16% 649 0.17% 57563 0.12% 1 0.01% 83.24.240.194.ipv4.supernova.orange.pl
22 632 0.15% 525 0.14% 21638 0.05% 4 0.05% 195.164.160.65
23 604 0.15% 600 0.15% 23285 0.05% 6 0.07% 57.141.20.7
24 597 0.15% 593 0.15% 20503 0.04% 4 0.05% 57.141.20.2
25 595 0.15% 594 0.15% 21339 0.04% 2 0.02% 57.141.20.58
26 585 0.14% 584 0.15% 25270 0.05% 1 0.01% 57.141.20.42
27 580 0.14% 575 0.15% 23846 0.05% 4 0.05% 57.141.20.25
28 576 0.14% 574 0.15% 24767 0.05% 2 0.02% 57.141.20.33
29 573 0.14% 572 0.15% 20486 0.04% 3 0.04% 57.141.20.26
30 572 0.14% 570 0.15% 21789 0.05% 3 0.04% 57.141.20.18

Top 10 of 32739 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 89571 21.89% 87991 22.69% 3505494 7.37% 9 0.11% crawl-66-249-68-136.googlebot.com
2 21633 5.29% 21124 5.45% 916414 1.93% 4 0.05% crawl-66-249-68-137.googlebot.com
3 7259 1.77% 7003 1.81% 370914 0.78% 1 0.01% crawl-66-249-68-128.googlebot.com
4 1035 0.25% 956 0.25% 302589 0.64% 1 0.01% 185.251.84.8
5 292 0.07% 291 0.08% 282885 0.59% 1 0.01% public-gprs52653.centertel.pl
6 1921 0.47% 1833 0.47% 277085 0.58% 15 0.18% 185.32.48.20
7 5254 1.28% 4001 1.03% 215367 0.45% 8 0.10% 195.164.161.79
8 1409 0.34% 1350 0.35% 203486 0.43% 6 0.07% jerzy750.net.autocom.pl
9 364 0.09% 363 0.09% 202757 0.43% 1 0.01% 195.164.164.54
10 1 0.00% 1 0.00% 186157 0.39% 0 0.00% syn-076-046-004-079.res.spectrum.com

Top 30 of 6757 Total Referrers
# Hits Referrer
1 227664 55.65% - (Direct Request)
2 111997 27.38% https://zspbialobrzegi.edu.pl/
3 2725 0.67% https://zspbialobrzegi.edu.pl/wp-admin/post.php
4 1984 0.48% https://zspbialobrzegi.edu.pl/wp-admin/post-new.php
5 1326 0.32% https://www.google.com/
6 539 0.13% https://zspbialobrzegi.edu.pl/wp-content/plugins/responsive-lightbox/assets/nivo/themes/default/default.css
7 372 0.09% https://zspbialobrzegi.edu.pl/wp-admin/
8 351 0.09% https://zspbialobrzegi.edu.pl/index.php/nggallery/lib/inffast
9 309 0.08% https://zspbialobrzegi.edu.pl/index.php/nggallery/studniowka-2020/lib/inftrees
10 225 0.05% http://zspbialobrzegi.edu.pl/
11 220 0.05% https://zspbialobrzegi.edu.pl
12 144 0.04% https://zspbialobrzegi.edu.pl/index.php/nggallery/konkurs-informatyczny-3/zlib/zstream
13 137 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/konkurs-wiedzy-gastronomicznej/
14 129 0.03% https://www.bing.com/
15 126 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/rajd-szalonego-renifera/zlib/zstream
16 122 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/pozegnanie-absolwentow-zasadniczej-szkoly-zawodowej-2/lib/zlib/lib/messages
17 122 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/tlusty-czwartek-1/lib/zlib/inflate
18 116 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/konkurs-mikolajkowy-2/
19 112 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/dzien-przedsiebiorczosci/
20 111 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/image/utils/lib/zlib/utils/lib/trees
21 109 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/targi-pracy-i-edukacji-2
22 106 0.03% https://zspbialobrzegi.edu.pl/index.php/nggallery/album/pozegnanie-klas-maturalnych
23 97 0.02% https://zspbialobrzegi.edu.pl/index.php/nggallery/ksiazka-nas-laczy/zlib/lib/inflate
24 97 0.02% https://zspbialobrzegi.edu.pl/index.php/nggallery/zlib/utils/inftrees
25 96 0.02% https://zspbialobrzegi.edu.pl/index.php/nggallery/swieto-niepodleglosci-1/
26 91 0.02% https://stara.zspbialobrzegi.edu.pl/centralny.html
27 89 0.02% https://zspbialobrzegi.edu.pl/index.php/nggallery/moje-popisowe-danie/utils/lib/utils/crc32
28 88 0.02% https://zspbialobrzegi.edu.pl/index.php/nggallery/doposazenie-pracowni-logistycznej/utils/lib/utils/zlib/messages
29 87 0.02% https://zspbialobrzegi.edu.pl/index.php/nggallery/lubimy-fizyke/
30 86 0.02% https://zspbialobrzegi.edu.pl/index.php/nggallery/jaselka-1/lib/messages

Top 7 of 7 Total Search Strings
# Hits Search String
1 26 65.00% https://zspbialobrzegi.edu.pl/
2 5 12.50% https://zspbialobrzegi.edu.pl/page_id=79190
3 4 10.00% https://zspbialobrzegi.edu.pl/page_id=75215
4 2 5.00% https://zspbialobrzegi.edu.pl/page_id=74159
5 1 2.50% https://zspbialobrzegi.edu.pl/cat=30
6 1 2.50% https://zspbialobrzegi.edu.pl/p=67889
7 1 2.50% https://zspbialobrzegi.edu.pl/page_id=45489

Top 15 of 4779 Total User Agents
# Hits User Agent
1 84638 20.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
2 62428 15.26% meta-externalads/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 58256 14.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 20167 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36
5 16317 3.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
6 12150 2.97% Googlebot-Image/1.0
7 11550 2.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 9399 2.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.47 Mobile
9 9200 2.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Mobile
10 8832 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0
11 8273 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 5960 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
13 4184 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
14 4020 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148
15 3772 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0

Usage by Country for October 2026

Top 30 of 117 Total Countries
# Hits Files kB F Country
1 137798 33.68% 131246 33.84% 6201367 13.03% Commercial (com)
2 116170 28.40% 114589 29.54% 26784167 56.29% Network (net)
3 75655 18.49% 70233 18.11% 7540627 15.85% Unresolved/Unknown
4 68360 16.71% 62884 16.21% 4450375 9.35% Poland
5 2740 0.67% 2648 0.68% 805449 1.69% Brazil
6 1724 0.42% 1493 0.38% 196915 0.41% Germany
7 1028 0.25% 1006 0.26% 323914 0.68% Argentina
8 449 0.11% 439 0.11% 93478 0.20% Russian Federation
9 394 0.10% 391 0.10% 37235 0.08% Netherlands
10 386 0.09% 381 0.10% 104781 0.22% Chile
11 261 0.06% 249 0.06% 55630 0.12% Mexico
12 259 0.06% 254 0.07% 76583 0.16% United Arab Emirates
13 251 0.06% 241 0.06% 97442 0.20% Colombia
14 246 0.06% 242 0.06% 61088 0.13% Ecuador
15 178 0.04% 177 0.05% 13297 0.03% Hungary
16 176 0.04% 152 0.04% 14658 0.03% Address Routing (arpa)
17 176 0.04% 172 0.04% 61659 0.13% Vietnam
18 175 0.04% 174 0.04% 23050 0.05% Thailand
19 170 0.04% 169 0.04% 107943 0.23% Czech Republic
20 170 0.04% 167 0.04% 51438 0.11% France
21 167 0.04% 164 0.04% 35957 0.08% Canada
22 149 0.04% 141 0.04% 39536 0.08% Turkey
23 145 0.04% 143 0.04% 1648 0.00% China
24 133 0.03% 127 0.03% 39445 0.08% Paraguay
25 118 0.03% 114 0.03% 17743 0.04% Uruguay
26 107 0.03% 84 0.02% 6954 0.01% European Union
27 102 0.02% 99 0.03% 27431 0.06% Bolivia
28 99 0.02% 96 0.02% 22885 0.05% Kazakhstan
29 87 0.02% 84 0.02% 21300 0.04% Oman
30 67 0.02% 66 0.02% 21137 0.04% South Africa


Generated by Webalizer Version 2.23